Mississippi Electricity Rates and Average Bill
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, the average residential electricity rate in Mississippi is 16.76¢/kWh (the 25th-highest in the U.S.) and the average monthly bill is $143.02, per EIA data. That rate is 2.1¢ below the U.S. average of 18.83¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 14.84 | 147.97 | 997 |
| June 2025 | 14.07 | 181.06 | 1287 |
| July 2025 | 13.58 | 212.11 | 1562 |
| August 2025 | 13.59 | 211.09 | 1553 |
| September 2025 | 13.97 | 184.8 | 1322 |
| October 2025 | 14.47 | 154.27 | 1066 |
| November 2025 | 15.33 | 131.62 | 859 |
| December 2025 | 14.16 | 155.23 | 1096 |
| January 2026 | 14.24 | 180.55 | 1268 |
| February 2026 | 14.72 | 182.79 | 1242 |
| March 2026 | 16.3 | 142.14 | 872 |
| April 2026 | 16.76 | 143.02 | 854 |
Mississippi vs the U.S. average
| Mississippi | U.S. average | |
|---|---|---|
| Rate (April 2026) | 16.76¢/kWh | 18.83¢/kWh |
| Average monthly bill | $143.02 | $127.71 |
| Average monthly usage | 854 kWh | 678 kWh |
| Rate change, 1 year | +10.4% | +7.3% |
| Rate change, 5 years | +40.1% | +37.1% |
Mississippi's average residential rate of 16.76¢/kWh for April 2026 ranks 27th of 51 (1 = lowest). Over the past year the rate moved +10.4% (Mississippi) versus +7.3% nationally; over five years, +40.1% versus +37.1% nationally. Average usage of 854 kWh/month compares with 678 kWh nationally, which is why the bill and rate ranks can differ.
Largest utilities in Mississippi
Average effective rates and bills for Mississippi's largest utilities, from EIA Form 861-M (April 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Residential customers |
|---|---|---|---|
| Entergy Mississippi LLC | 18.03 | 149.53 | 384,844 |
| Mississippi Power Co | 17.69 | 140.15 | 158,770 |
| Coast Electric Power Assn - (MS) | 15.17 | 154.95 | 79,828 |
| Singing River Elec Cooperative | 15.01 | 135.95 | 74,051 |
| Southern Pine Electric Cooperative | 16.97 | 142.69 | 65,697 |
Estimate a bill at Mississippi rates
Worked example: 1,000 kWh at Mississippi's average rate of 16.76¢/kWh is about $167.60. The state's actual average usage is 854 kWh/month, which is what produces the $143.02 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.